Curve币价格今日行情_CRV(curve)最新价格
2025-06-01 02:13:26
Curve(curve) 今日行情
$0.6639583
更新于:2025-05-31 07:28:10
  • 24小时最高价 $ 0.75053
    24小时最低价 $ 0.65905
  • 24小时涨跌幅 $ -0.1056
    1周涨跌幅 $ -0.1633
  • 1周最高价 $ 0.80557
    1周最低价 $ 0.65905
  • 1月最高价 $ 0.85876
    1月最低价 $ 0.63842
  • 历史最高价 $ 56.317514
    历史最低价 $ 0.18198
Curve(CRV)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • binance-future CRV-PERPETUAL 0.66 101,888,967.00 $71,480,363.50 -0.1065 刚刚
  • okex-future CRV-PERPETUAL 0.66 102,619,120.00 $68,020,859.21 -0.1086 刚刚
  • bybit-futures CRV-PERPETUAL 0.66 80,624,170.00 $56,525,620.38 -0.1076 刚刚
  • binance CRV 0.66 48,175,461.00 $33,699,447.93 -0.1068 刚刚
  • gate-io CRV 0.66 17,804,298.00 $12,426,390.43 -0.1061 刚刚
  • gdax CRV 0.67 16,073,560.00 $10,695,347.00 -0.1085 刚刚
  • lbank CRV 0.66 14,444,801.00 $10,098,264.81 -0.1073 刚刚
  • huobipro CRV 0.66 12,676,664.00 $8,894,205.01 -0.0322 刚刚
  • binance-future CRV-PERPETUAL 0.66 10,518,198.00 $7,380,425.76 -0.1071 刚刚
  • binance CRV 0.66 9,884,350.00 $6,930,531.37 -0.1072 刚刚
  • okex CRV 0.66 9,293,101.00 $6,510,912.44 -0.1074 刚刚
  • mxc CRV 0.66 8,320,140.00 $5,525,808.53 -0.1064 刚刚
  • bitget-futures CRV-PERPETUAL 0.66 7,369,690.00 $5,181,031.61 -0.1085 刚刚
  • bybit CRV 0.66 7,250,397.00 $5,082,228.77 -0.1082 刚刚
  • toobit CRV 0.66 7,149,848.00 $5,002,616.00 -0.1074 刚刚
  • gate-io-futures CRV-PERPETUAL 0.66 6,569,472.00 $4,355,873.63 -0.1054 刚刚
  • whitebit CRV 0.66 5,124,325.00 $3,589,769.64 -0.0749 刚刚
  • coinw CRV 0.66 4,661,930.00 $3,098,079.64 -0.1065 刚刚
  • kraken CRV 0.66 4,336,757.00 $2,880,908.00 -0.1047 刚刚
  • gate-io CRV 0.00 4,052,489.00 $2,781,457.10 -0.092 刚刚
  • xt CRV 0.66 2,706,525.00 $1,893,582.61 -0.1068 刚刚
  • kraken-futures CRV-PERPETUAL 0.66 2,549,460.00 $1,788,677.00 -0.1054 刚刚
  • bitget CRV 0.66 2,313,476.00 $1,627,183.82 -0.1072 刚刚
  • kucoin CRV 0.66 2,150,909.00 $1,428,953.81 -0.1058 刚刚
  • binance CRV 0.00 1,895,231.00 $1,313,629.97 -0.0925 刚刚
  • gate-io CRV 0.66 1,559,808.00 $1,093,704.08 -0.1053 刚刚
  • coinex CRV 0.66 1,501,416.00 $997,914.63 -0.1072 刚刚
  • luno CRV 2.85 1,446,223.00 $969,697.89 -0.0677 刚刚
  • bitrue CRV 0.31 1,243,898.00 $854,181.43 -0.0754 刚刚
  • bitkub CRV 21.86 1,146,108.00 $800,342.02 -0.0737 刚刚
  • btse CRV 0.66 1,009,837.00 $710,215.67 -0.1057 刚刚
  • gdax CRV 0.58 931,493.00 $616,823.01 -0.1115 刚刚
  • btse CRV 0.66 596,369.00 $419,260.00 -0.1036 刚刚
  • bingx CRV 0.66 539,443.00 $377,761.22 -0.1076 刚刚
  • bitmart CRV 0.66 500,418.00 $350,356.84 -0.1072 刚刚
  • bithumb CRV 938.00 439,907.00 $313,813.28 -0.033 刚刚
  • binance CRV 26.18 340,546.00 $238,862.19 -0.1 刚刚
  • bitstamp CRV 0.66 356,736.00 $236,726.00 -0.0998 刚刚
  • kraken CRV 0.58 334,947.00 $221,188.16 -0.1149 刚刚
  • btcturk CRV 0.67 318,366.00 $218,545.68 -0.0991 刚刚
  • bitrue CRV 0.66 291,479.00 $204,703.84 -0.0788 刚刚
  • whitebit CRV 0.00 292,077.00 $203,439.56 -0.0752 刚刚
  • okex CRV 0.66 214,797.00 $150,929.26 -0.1067 刚刚
  • whitebit CRV 0.67 215,577.00 $150,720.23 -0.0774 刚刚
  • btcturk CRV 26.00 181,874.00 $126,104.69 -0.1054 刚刚
  • whitebit CRV 26.17 142,788.00 $99,808.08 -0.0805 刚刚
  • pionex CRV 0.66 136,444.00 $95,789.06 -0.1068 刚刚
  • gdax CRV 0.00 132,748.00 $88,433.79 -0.0986 刚刚
  • gate-io CRV 0.00 125,524.00 $85,418.02 -0.0684 刚刚
  • gdax CRV 0.50 109,875.00 $73,587.16 -0.108 刚刚
Curve币种介绍

Curve是一个以太坊上的去中心化流动池交易所,提供极其高效的稳定币交易。Curve于2020年1月上线,它能够让用户以低滑点、低手续费交易稳定币。用户可以在提供流动性的时候捕获其平台的交易费用,同时其接入了DeFi协议iearn和Compound,为流动性提供者提供额外收益,自动化兑换的方式也对用户使用更加友好。

 


 

项目介绍

 

Curve是一个以太坊上的稳定币交易流动性池。
CRV 作为Curve平台的原生功能型代币,被用于平台治理,以及给予流动性提供者的奖励。部分平台收取的交易手续费将被用于CRV代币销毁。
由于Curve只交易稳定币,流动性提供者可能蒙受的暂时性损失远比在其他交易价格波动大的代币流动性池中要小。
Curve的流动性池已接入iearn.finance(其本身利用Aave以及Compound), 使得流动性提供者的代币在不被用到时也产生收益。



Similar to Uniswap, Curve Finance is an Automated Market Maker (AMM) based Decentralised Exchange (DEX). Unlike Uniswap, its main focus is only to swap between assets that are supposed to have the same value. This is useful in the DeFi ecosystem as there are plenty of wrapped tokens and synthetic tokens that aim to mimic the price of the real underlying asset.  For example, one of the biggest pools is 3CRV, which is a stablecoin pool consisting of DAI, USDT, and USDC. Their ratio in the pool will be based on the supply and demand of the market. Depositing a coin with a lesser ratio will yield the user a higher percentage of the pool. As such when the ratio is heavily tilted to one of the coins, it may serve as a good chance to arbitrage. Curve Finance also supports yield-bearing tokens. For example, it collaborated with Yearn Finance to release yUSD pools that consisted of yDAI, yUSDT, yUSDC and yTUSD. Users that participated in this pool will not only have yield from the underlying yield-bearing tokens, but also the swap fees generated by the Curve pool. Including the yield farming rewards in terms of CRV tokens, liquidity providers of the pool actually have three sources of yield. 
币种排行榜