Curve币价格今日行情_CRV(curve)最新价格
2024-09-08 11:29:07
Curve(curve) 今日行情
$0.26287666
更新于:2024-09-07 15:12:35
  • 24小时最高价 $ 0.28195
    24小时最低价 $ 0.25683
  • 24小时涨跌幅 $ -0.0563
    1周涨跌幅 $ -0.0984
  • 1周最高价 $ 0.29636
    1周最低价 $ 0.25082
  • 1月最高价 $ 0.36671
    1月最低价 $ 0.23586
  • 历史最高价 $ 56.317514
    历史最低价 $ 0.18198
Curve(CRV)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • okex-future CRV-PERPETUAL 0.26 302,570,581.00 $79,656,925.74 -0.0533 刚刚
  • bybit-futures CRV-PERPETUAL 0.26 252,502,204.00 $68,375,040.40 -0.0529 刚刚
  • binance-future CRV-PERPETUAL 0.26 253,007,333.00 $68,330,916.37 -0.0542 刚刚
  • binance CRV 0.26 116,046,467.00 $31,283,370.20 -0.0539 刚刚
  • gate-io CRV 0.26 35,249,260.00 $9,468,317.19 -0.0532 刚刚
  • huobipro CRV 0.26 28,724,270.00 $7,705,464.25 -0.0373 刚刚
  • bitget-futures CRV-PERPETUAL 0.26 18,836,735.00 $5,090,588.03 -0.0547 刚刚
  • okex CRV 0.26 18,848,192.00 $5,075,506.45 -0.0536 刚刚
  • lbank CRV 0.26 14,875,653.00 $4,007,104.70 -0.0519 刚刚
  • gate-io-futures CRV-PERPETUAL 0.26 13,898,908.00 $3,654,954.98 -0.0499 刚刚
  • bybit CRV 0.26 13,575,035.00 $3,651,553.82 -0.0539 刚刚
  • xt CRV 0.26 9,284,304.00 $2,502,755.99 -0.0532 刚刚
  • bione-cc CRV 0.26 9,016,553.00 $2,380,164.68 -0.0528 刚刚
  • okex-future CRV-PERPETUAL 0.26 8,111,284.00 $2,134,890.00 -0.0543 刚刚
  • binance-future CRV-PERPETUAL 0.26 7,498,374.00 $2,017,814.98 -0.0553 刚刚
  • gdax CRV 0.26 7,636,673.00 $2,002,336.00 -0.0619 刚刚
  • whitebit CRV 0.26 6,628,035.00 $1,788,976.53 -0.0481 刚刚
  • digifinex CRV 0.26 5,997,386.00 $1,615,930.59 -0.0524 刚刚
  • kraken-futures CRV-PERPETUAL 0.26 4,471,196.00 $1,200,406.00 -0.0519 刚刚
  • bitrue CRV 0.50 3,651,735.00 $987,252.42 -0.0377 刚刚
  • kucoin CRV 0.26 3,694,909.00 $972,009.51 -0.0546 刚刚
  • bitrue CRV 0.26 3,488,903.00 $940,417.44 -0.0491 刚刚
  • coinw CRV 0.26 2,912,814.00 $767,722.73 -0.0529 刚刚
  • kraken CRV 0.26 2,735,960.00 $722,294.00 0.0115 刚刚
  • hitbtc CRV 0.26 2,141,804.00 $573,617.42 -0.0545 刚刚
  • binance CRV 0.00 1,932,189.00 $516,031.74 -0.0202 刚刚
  • bingx CRV 0.26 1,446,241.00 $389,508.45 -0.0508 刚刚
  • bitmax-io CRV 0.26 1,347,349.00 $353,229.41 -0.0596 刚刚
  • bitmart CRV 0.26 1,270,498.00 $342,393.52 -0.0532 刚刚
  • binance CRV 0.26 1,162,181.00 $313,847.73 -0.0529 刚刚
  • btcturk CRV 9.07 1,007,128.00 $273,367.12 -0.0404 刚刚
  • btcturk CRV 0.26 887,148.00 $241,457.40 -0.0512 刚刚
  • bitget CRV 0.26 848,493.00 $229,337.70 -0.0539 刚刚
  • bitkub CRV 8.90 839,445.00 $226,535.37 -0.043 刚刚
  • p2pb2b CRV 0.26 844,219.00 $221,325.61 -0.0507 刚刚
  • p2pb2b CRV 0.26 792,153.00 $207,544.00 -0.0507 刚刚
  • mxc CRV 0.26 571,800.00 $150,536.64 -0.0539 刚刚
  • whitebit CRV 0.00 550,794.00 $147,026.98 -0.022 刚刚
  • paribu CRV 9.09 509,097.00 $136,089.44 -0.033 刚刚
  • probit CRV 0.26 478,057.00 $129,242.11 -0.0002 刚刚
  • binance CRV 9.05 423,647.00 $114,586.21 -0.0413 刚刚
  • coinex CRV 0.26 412,352.00 $108,641.02 -0.0529 刚刚
  • whitebit CRV 9.03 307,620.00 $82,957.73 -0.0394 刚刚
  • bithumb CRV 358.00 218,711.00 $59,011.85 -0.0324 刚刚
  • bitget CRV 0.00 219,938.00 $58,735.57 -0.0163 刚刚
  • xt CRV 0.00 196,421.00 $52,468.47 -0.0202 刚刚
  • gdax CRV 0.24 145,351.00 $38,251.97 -0.0527 刚刚
  • kraken CRV 0.24 141,378.00 $37,316.18 0.0171 刚刚
  • gemini CRV 0.26 116,035.00 $30,343.10 -0.0594 刚刚
  • okex CRV 0.27 114,367.00 $30,330.90 -0.0422 刚刚
Curve币种介绍

Curve是一个以太坊上的去中心化流动池交易所,提供极其高效的稳定币交易。Curve于2020年1月上线,它能够让用户以低滑点、低手续费交易稳定币。用户可以在提供流动性的时候捕获其平台的交易费用,同时其接入了DeFi协议iearn和Compound,为流动性提供者提供额外收益,自动化兑换的方式也对用户使用更加友好。

 


 

项目介绍

 

Curve是一个以太坊上的稳定币交易流动性池。
CRV 作为Curve平台的原生功能型代币,被用于平台治理,以及给予流动性提供者的奖励。部分平台收取的交易手续费将被用于CRV代币销毁。
由于Curve只交易稳定币,流动性提供者可能蒙受的暂时性损失远比在其他交易价格波动大的代币流动性池中要小。
Curve的流动性池已接入iearn.finance(其本身利用Aave以及Compound), 使得流动性提供者的代币在不被用到时也产生收益。



Similar to Uniswap, Curve Finance is an Automated Market Maker (AMM) based Decentralised Exchange (DEX). Unlike Uniswap, its main focus is only to swap between assets that are supposed to have the same value. This is useful in the DeFi ecosystem as there are plenty of wrapped tokens and synthetic tokens that aim to mimic the price of the real underlying asset.  For example, one of the biggest pools is 3CRV, which is a stablecoin pool consisting of DAI, USDT, and USDC. Their ratio in the pool will be based on the supply and demand of the market. Depositing a coin with a lesser ratio will yield the user a higher percentage of the pool. As such when the ratio is heavily tilted to one of the coins, it may serve as a good chance to arbitrage. Curve Finance also supports yield-bearing tokens. For example, it collaborated with Yearn Finance to release yUSD pools that consisted of yDAI, yUSDT, yUSDC and yTUSD. Users that participated in this pool will not only have yield from the underlying yield-bearing tokens, but also the swap fees generated by the Curve pool. Including the yield farming rewards in terms of CRV tokens, liquidity providers of the pool actually have three sources of yield. 
币种排行榜