Sui币价格今日行情_SUI(sui)最新价格
2025-01-18 13:17:48
Sui(sui) 今日行情
$4.9146519
更新于:2025-01-17 20:03:52
  • 24小时最高价 $ 5.0488747
    24小时最低价 $ 4.608041
  • 24小时涨跌幅 $ 0.0522
    1周涨跌幅 $ -0.0324
  • 1周最高价 $ 5.2388307
    1周最低价 $ 4.2854801
  • 1月最高价 $ 5.3560074
    1月最低价 $ 3.5049272
  • 历史最高价 $ 5.3560074
    历史最低价 $ 0.36346
Sui(SUI)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • binance-future SUI-PERPETUAL 4.92 150,892,605.00 $726,866,383.17 0.0528 刚刚
  • bybit-futures SUI-PERPETUAL 4.92 141,449,910.00 $681,858,321.09 0.0493 刚刚
  • okex-future SUI-PERPETUAL 4.92 106,038,779.00 $521,181,745.60 0.0489 刚刚
  • binance SUI 4.91 90,030,972.00 $433,879,694.82 0.0531 刚刚
  • gdax SUI 4.91 32,265,801.00 $158,560,597.00 0.0367 刚刚
  • gate-io-futures SUI-PERPETUAL 4.92 24,558,332.00 $120,778,141.71 0.0369 刚刚
  • bitget-futures SUI-PERPETUAL 4.91 23,485,282.00 $113,127,112.70 0.0487 刚刚
  • okex SUI 4.91 22,998,387.00 $110,721,331.84 0.0484 刚刚
  • whitebit SUI 4.92 19,892,894.00 $95,724,785.38 0.3879 刚刚
  • bybit SUI 4.91 18,072,755.00 $86,901,438.18 0.0521 刚刚
  • gate-io SUI 4.92 15,555,322.00 $76,466,024.42 0.3878 刚刚
  • upbit SUI 7,222.00 14,726,349.00 $71,540,797.43 0.0354 刚刚
  • bitget SUI 4.92 10,818,026.00 $52,083,934.79 0.0492 刚刚
  • mxc SUI 4.92 9,549,458.00 $46,958,606.31 0.0528 刚刚
  • lbank SUI 4.91 8,177,259.00 $39,405,914.69 0.0483 刚刚
  • xt SUI 4.91 7,165,009.00 $34,533,006.06 0.0524 刚刚
  • binance-future SUI-PERPETUAL 4.92 6,560,916.00 $31,617,059.60 0.053 刚刚
  • kucoin SUI 4.91 5,668,515.00 $27,280,046.16 0.3871 刚刚
  • kraken SUI 4.92 4,946,640.00 $24,326,589.00 0.035 刚刚
  • btse SUI 4.91 4,683,731.00 $22,537,618.11 0.0364 刚刚
  • binance SUI 4.91 4,230,877.00 $20,445,016.40 0.0531 刚刚
  • bithumb SUI 7,230.00 3,929,219.00 $19,093,737.83 0.0524 刚刚
  • btse SUI 4.91 3,360,797.00 $16,154,497.00 0.037 刚刚
  • huobipro SUI 4.91 3,253,054.00 $15,666,809.83 0.3875 刚刚
  • kraken-futures SUI-PERPETUAL 4.92 2,980,534.00 $14,452,270.00 0.0536 刚刚
  • poloniex SUI 4.92 2,741,337.00 $13,193,975.34 0.0521 刚刚
  • coinw SUI 4.92 2,621,586.00 $12,887,691.35 0.0502 刚刚
  • binance SUI 0.00 2,137,338.00 $10,487,416.47 0.0161 刚刚
  • binance SUI 4.92 2,028,241.00 $9,801,119.38 0.0538 刚刚
  • okex-future SUI-PERPETUAL 4.92 1,644,404.00 $8,086,357.00 0.0486 刚刚
  • bitmart SUI 4.92 1,638,395.00 $7,896,270.01 0.0534 刚刚
  • toobit SUI 4.92 1,637,212.00 $7,893,017.36 0.0486 刚刚
  • coinex SUI 4.92 1,347,088.00 $6,633,074.59 0.0535 刚刚
  • binance SUI 174.37 1,196,624.00 $5,774,787.72 0.0525 刚刚
  • bingx SUI 4.92 1,116,852.00 $5,382,890.14 0.0503 刚刚
  • bitmax-io SUI 4.91 776,960.00 $3,812,501.22 0.0583 刚刚
  • bitmex SUI-PERPETUAL 4.92 737,192.00 $3,569,610.00 0.0513 刚刚
  • bybit SUI 4.90 642,694.00 $3,096,911.53 0.0477 刚刚
  • bitstamp SUI 4.91 599,017.00 $2,938,777.00 0.0292 刚刚
  • kraken SUI 4.78 540,556.00 $2,659,978.79 0.0316 刚刚
  • whitebit SUI 0.00 535,276.00 $2,625,800.06 0.2732 刚刚
  • bitmex SUI-PERPETUAL 4.83 453,302.00 $2,176,690.29 0.0236 刚刚
  • paribu SUI 174.17 408,302.00 $1,999,372.11 0.0523 刚刚
  • whitebit SUI 174.15 314,580.00 $1,508,205.99 0.4211 刚刚
  • okex SUI 4.92 245,874.00 $1,174,841.76 0.0489 刚刚
  • binance SUI 4.76 224,410.00 $1,084,967.15 0.0473 刚刚
  • coinone SUI 7,230.00 174,575.00 $866,019.47 0.0501 刚刚
  • binance SUI 0.01 107,187.00 $525,438.35 0.032 刚刚
  • korbit SUI 7,225.00 70,986.80 $351,902.86 0.0456 刚刚
  • bitget SUI 4.77 31,728.80 $152,990.97 0.0491 刚刚
Sui币种介绍
Sui is an innovative layer-1 blockchain platform crafted to meet the demands of global adoption, providing a secure, robust, and scalable development environment. Rooted in a unique object-centric data model and fortified by the trusted Move programming language, Sui is engineered to tackle the inefficiencies found in current blockchain frameworks. In addition to its solid technical underpinnings, Sui places a strong emphasis on user experience, aiming to remove common barriers encountered in blockchain interactions. Through groundbreaking features such as zkLogin, sponsored transactions, and programmable transaction blocks, Sui sets a new standard for user accessibility and friendliness within Web3 applications. Unique elements of Sui Sui’s innovative architecture ensures swift transactions with stable fees and high throughput through horizontal scaling. Its object-oriented design offers deep composability for developers, enabling tailored object types with network-wide compatibility. This revolutionizes asset and protocol collaboration, fostering product innovation. The platform's object-oriented approach dramatically improves transaction processing, enabling parallel execution and faster completion times. Additionally, unique consensus requirements expedite transaction finalization while maintaining stability. Sui prioritizes overcoming Web3 adoption barriers, offering native tools like zkLogin and sponsored transactions for wallet onboarding and fee management. Move integration into Sui's data model combines innovation with security, mitigating common exploits found in smart contract languages. This empowers developers and users with a secure and intuitive platform, accelerating the evolution of Web3 applications. About the Sui token The SUI token serves four primary functions within the Sui ecosystem: Proof-of-stake participation - Sui implements a delegated proof-of-stake mechanism, rewarding honest behavior by validators and SUI token holders who stake with them. Gas fee payments - SUI tokens cover gas fees for executing transactions and storing data onchain. Application utility - SUI is a versatile asset, integral to various applications within Sui’s ecosystem, including decentralized exchanges, lending platforms, gaming, and more. Governance - The SUI token empowers holders to participate in on-chain voting on significant matters like protocol upgrades and platform changes, shaping the future of Sui. Additionally, the Sui storage fund ensures fair compensation for validators by distributing stake rewards over time and covering storage costs for previously stored on-chain data. This tokenomic strategy promotes indefinite data storage while maintaining fair compensation for validators, fostering long-term sustainability.

币种排行榜