Sui币价格今日行情_SUI(sui)最新价格
2024-09-08 11:32:25
Sui(sui) 今日行情
$0.86930727
更新于:2024-09-07 17:10:05
  • 24小时最高价 $ 0.88478
    24小时最低价 $ 0.79483
  • 24小时涨跌幅 $ 0.0581
    1周涨跌幅 $ 0.071
  • 1周最高价 $ 0.88478
    1周最低价 $ 0.74273
  • 1月最高价 $ 1.1097657
    1月最低价 $ 0.64448
  • 历史最高价 $ 2.1811639
    历史最低价 $ 0.36346
Sui(SUI)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • binance-future SUI-PERPETUAL 0.87 404,283,676.00 $341,443,491.50 0.057 刚刚
  • okex-future SUI-PERPETUAL 0.87 364,581,450.00 $317,035,007.64 0.0617 刚刚
  • bybit-futures SUI-PERPETUAL 0.87 351,282,760.00 $296,850,115.09 0.0618 刚刚
  • binance SUI 0.87 144,962,844.00 $122,644,900.47 0.0577 刚刚
  • upbit SUI 1,179.00 72,378,637.00 $62,236,183.86 0.0315 刚刚
  • bitget-futures SUI-PERPETUAL 0.87 64,650,660.00 $54,818,260.47 0.0623 刚刚
  • okex SUI 0.87 34,238,640.00 $28,935,219.54 0.0595 刚刚
  • bybit SUI 0.87 26,162,705.00 $21,986,217.90 0.0567 刚刚
  • digifinex SUI 0.87 23,091,315.00 $19,522,075.71 0.0589 刚刚
  • gdax SUI 0.87 21,008,515.00 $18,342,535.00 0.0601 刚刚
  • huobipro SUI 0.87 21,581,744.00 $18,177,918.56 0.0432 刚刚
  • gate-io SUI 0.87 18,327,379.00 $15,939,070.25 0.0431 刚刚
  • poloniex SUI 0.87 16,068,879.00 $13,451,255.10 0.0654 刚刚
  • whitebit SUI 0.87 12,197,209.00 $10,287,569.32 0.0431 刚刚
  • binance-future SUI-PERPETUAL 0.87 10,832,741.00 $9,138,923.04 0.0574 刚刚
  • gate-io-futures SUI-PERPETUAL 0.87 8,615,702.00 $7,463,644.58 0.0404 刚刚
  • bitget SUI 0.87 6,019,372.00 $5,077,968.29 0.0594 刚刚
  • kucoin SUI 0.87 5,880,129.00 $4,985,046.65 0.0408 刚刚
  • bithumb SUI 1,181.00 4,878,868.00 $4,195,656.46 0.0234 刚刚
  • binance SUI 0.00 4,801,111.00 $4,050,051.04 0.087 刚刚
  • bitmax-io SUI 0.87 4,310,735.00 $3,754,595.14 0.0631 刚刚
  • mxc SUI 0.87 4,145,784.00 $3,596,404.50 0.0555 刚刚
  • binance SUI 29.84 4,034,670.00 $3,449,814.58 0.0692 刚刚
  • lbank SUI 0.87 3,769,005.00 $3,174,930.36 0.0599 刚刚
  • kraken-futures SUI-PERPETUAL 0.87 3,341,939.00 $2,828,797.00 0.0605 刚刚
  • bitmart SUI 0.87 2,897,880.00 $2,453,292.88 0.0557 刚刚
  • binance SUI 0.87 2,810,390.00 $2,386,371.52 0.0592 刚刚
  • bitrue SUI 0.87 2,700,862.00 $2,282,027.42 0.0433 刚刚
  • bingx SUI 0.87 2,144,464.00 $1,812,212.69 0.0612 刚刚
  • kraken SUI 0.87 1,898,635.00 $1,650,484.00 0.0408 刚刚
  • binance SUI 0.87 1,784,490.00 $1,522,426.36 0.0614 刚刚
  • exmo SUI 0.87 1,136,250.00 $987,839.95 0.0409 刚刚
  • bitmex SUI-PERPETUAL 0.87 1,151,535.00 $972,885.00 0.056 刚刚
  • coinex SUI 0.87 905,562.00 $788,189.35 0.0624 刚刚
  • whitebit SUI 0.00 935,389.00 $786,520.63 0.0745 刚刚
  • whitebit SUI 29.85 863,690.00 $733,548.49 0.0529 刚刚
  • coinw SUI 0.87 760,319.00 $660,615.35 0.0555 刚刚
  • paribu SUI 29.95 711,993.00 $627,093.55 0.0708 刚刚
  • bybit SUI 0.87 621,772.00 $523,872.34 0.0555 刚刚
  • bitmex SUI-PERPETUAL 0.87 560,470.00 $471,531.17 0.0597 刚刚
  • kraken SUI 0.79 391,066.00 $340,843.96 0.0404 刚刚
  • binance SUI 0.00 323,426.00 $276,105.11 0.0754 刚刚
  • binance SUI 0.79 228,849.00 $193,969.17 0.07 刚刚
  • exmo SUI 0.00 173,141.00 $150,410.38 0.0669 刚刚
  • binance SUI 0.87 163,579.00 $140,056.79 0.0619 刚刚
  • korbit SUI 1,194.00 124,319.00 $110,875.53 0.0737 刚刚
  • coinone SUI 1,188.00 103,136.00 $91,521.00 0.0741 刚刚
  • okex SUI 0.87 92,525.70 $77,272.72 0.0589 刚刚
  • okex SUI 0.78 81,704.90 $69,176.00 0.0635 刚刚
  • bitstamp SUI 0.87 58,233.90 $50,488.80 0.0188 刚刚
Sui币种介绍
Sui is a layer-1 blockchain optimizing for low-latency blockchain transfers. Its focus on instant transaction finality and high-speed transaction throughput make Sui a suitable platform for on-chain use cases like games, finance, and other real-time applications. Sui’s smart contracts are written in Move, a Rust-based programming language that prioritizes fast and secure transaction executions. Sui’s “horizontal scaling” is achieved through a process called “transaction parallelization,” allowing “parallel agreement” across different, independent types of transactions. Thanks to the organization of data as independent objects, transactions that are independent of one another are validated by Sui nodes via byzantine fault-tolerant proof-of-stake (PoS) consensus mechanism.

币种排行榜