The Sandbox币价格今日行情_SAND(the-sandbox)最新价格
2025-08-11 13:01:54
The Sandbox(the-sandbox) 今日行情
$0.29452514
更新于:2025-08-11 07:36:58
  • 24小时最高价 $ 0.30487
    24小时最低价 $ 0.28902
  • 24小时涨跌幅 $ -0.0198
    1周涨跌幅 $ 0.1067
  • 1周最高价 $ 0.30487
    1周最低价 $ 0.25759
  • 1月最高价 $ 0.35657
    1月最低价 $ 0.25329
  • 历史最高价 $ 8.529367
    历史最低价 $ 0.02918
The Sandbox(SAND)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • binance-future SAND-PERPETUAL 0.29 49,275,187.00 $14,549,314.57 -0.0179 刚刚
  • bybit-futures SAND-PERPETUAL 0.29 41,322,300.00 $12,186,491.02 -0.0186 刚刚
  • bitget-futures SAND-PERPETUAL 0.29 29,297,078.00 $8,648,572.10 -0.019 刚刚
  • okex-future SAND-PERPETUAL 0.29 23,516,330.00 $6,924,912.91 -0.019 刚刚
  • upbit SAND 404.00 18,455,635.00 $5,391,987.05 0.0194 刚刚
  • binance SAND 0.29 16,479,030.00 $4,868,626.76 -0.019 刚刚
  • poloniex SAND 0.29 15,716,500.00 $4,674,255.90 -0.0268 刚刚
  • mxc SAND 0.29 9,511,212.00 $2,799,839.78 -0.0193 刚刚
  • bithumb SAND 404.00 7,748,740.00 $2,265,306.03 0.0025 刚刚
  • huobipro SAND 0.29 7,065,623.00 $2,085,853.39 0.0008 刚刚
  • bitmart SAND 0.29 3,742,520.00 $1,097,395.61 -0.02 刚刚
  • whitebit SAND 0.29 3,678,661.00 $1,089,066.39 -0.0236 刚刚
  • lbank SAND 0.29 3,642,230.00 $1,076,370.58 -0.0183 刚刚
  • coinw SAND 0.29 3,470,070.00 $1,022,603.59 -0.0187 刚刚
  • toobit SAND 0.29 3,323,503.00 $981,981.38 -0.0193 刚刚
  • okex SAND 0.29 3,308,211.00 $977,885.76 -0.0186 刚刚
  • bybit SAND 0.29 3,111,815.00 $922,103.97 -0.0183 刚刚
  • xt SAND 0.29 2,719,931.00 $803,672.02 -0.019 刚刚
  • gate-io SAND 0.29 1,665,368.00 $492,123.09 -0.0189 刚刚
  • btse SAND 0.29 1,465,017.00 $433,809.53 -0.0173 刚刚
  • bitget SAND 0.29 1,431,749.00 $422,974.54 -0.018 刚刚
  • gdax SAND 0.29 1,158,665.00 $341,459.00 -0.0235 刚刚
  • kucoin SAND 0.29 1,105,908.00 $325,958.59 -0.018 刚刚
  • hitbtc SAND 0.29 1,001,843.00 $295,968.39 -0.0194 刚刚
  • btse SAND 0.29 987,115.00 $292,341.00 -0.0174 刚刚
  • crypto-com-futures SAND-PERPETUAL 0.29 912,201.00 $270,948.00 -0.0234 刚刚
  • binance SAND 0.29 792,014.00 $235,318.45 -0.0193 刚刚
  • bitrue SAND 0.09 517,957.00 $151,715.33 -0.0075 刚刚
  • pionex SAND 0.29 503,558.00 $148,856.11 -0.0183 刚刚
  • bingx SAND 0.29 471,177.00 $139,335.00 -0.018 刚刚
  • bitmax-io SAND 0.30 465,971.00 $137,495.17 -0.0117 刚刚
  • kraken SAND 0.29 452,941.00 $133,391.00 -0.0193 刚刚
  • kraken-futures SAND-PERPETUAL 0.29 287,557.00 $84,834.40 -0.0212 刚刚
  • binance SAND 11.98 283,453.00 $83,300.90 -0.018 刚刚
  • btcturk SAND 11.97 275,379.00 $80,889.03 -0.0194 刚刚
  • bitmart SAND 0.29 234,965.00 $69,545.08 -0.0191 刚刚
  • binance SAND 0.00 230,156.00 $68,665.16 -0.0426 刚刚
  • crypto-com SAND 0.29 229,591.00 $68,078.50 -0.0224 刚刚
  • gdax SAND 0.29 225,867.00 $66,443.97 -0.0226 刚刚
  • whitebit SAND 0.29 194,974.00 $57,679.28 -0.022 刚刚
  • coinex SAND 0.29 166,105.00 $48,927.54 -0.0158 刚刚
  • binance SAND 0.30 142,002.00 $42,011.59 -0.0189 刚刚
  • bitbank SAND 43.49 138,468.00 $40,798.02 -0.0227 刚刚
  • whitebit SAND 0.00 136,325.00 $40,738.65 -0.047 刚刚
  • kraken SAND 0.25 137,586.00 $40,550.86 -0.0167 刚刚
  • whitebit SAND 11.98 129,781.00 $38,274.03 -0.0254 刚刚
  • bitkub SAND 9.52 127,670.00 $37,887.74 -0.0186 刚刚
  • btse SAND 0.29 107,018.00 $31,720.44 -0.0175 刚刚
  • coinone SAND 403.60 86,767.80 $25,216.18 -0.0246 刚刚
  • gemini SAND 0.29 67,722.80 $19,869.90 -0.0328 刚刚
The Sandbox币种介绍

The Sandbox是一个虚拟游戏世界,通过基于以太坊的功能型代币SAND,玩家可以创建和拥有不同的游戏体验,并从中获得收益。游戏玩家可以通过The Sandbox Game Maker,来创建数字资产(非同质化代币,也称NFT),将其上传到商店,并通过简单的拖拉方式来创建游戏体验。The Sandbox已经与包括ATARI,Crypto Kitties加密猫,Shaun the Sheep等50多个合作伙伴建立了合作关系,来建立由玩家创作和拥有的“边玩边赚”的创意游戏平台。 The Sandbox旨在通过区块链技术所带来的真正的所有权、数字稀缺性、盈利能力和互操作性的优势,来吸引更多的加密和非加密游戏爱好者,将区块链带入主流游戏世界。



The Sandbox (SAND) is a cryptocurrency and operates on the Ethereum platform. The Sandbox has a current supply of 3,000,000,000 with 2,481,357,126.22332254 in circulation. The last known price of The Sandbox is 0.29874868 USD and is up 0.97 over the last 24 hours. It is currently trading on 649 active market(s) with ,620,146.41 traded over the last 24 hours. More information can be found at https://www.sandbox.game/en/.
币种排行榜